Record of Achievement & Examples of Applications
Here are some of the major construction projects completed by the Company.
| 2009 | Installation of the TPE 2A cable segment off Wada of Japan Installation of the cable system between Indonesia and Singapore |
| 2008 | Installation of the cable between Miura and Hachijo, Japan Installation of various cable systems in the Japanese Satsuma-Sendai areas Installation of the earthquake monitoring system in the Tokai area of Japan Installation of the cable system between Indonesia and Singapore |
| 2007 | Installation of cable in Minami-Awaji areas, Japan Commencement of sales of the Internal-Ship Information System Installation of the cable between Hokkaido, Japan and Sakhalin, Russian Federation |
| 2006 | Installation of the cable between India and Sri Lanka Inspection survey conducted for the installation of electric power cable between Negros and Cebu, the Philippines Commencement of sales of the telecommunication monitoring & controlling system called 'Packet Master GAKUSHI' Commencement of sales of the internet charging system, called 'Packet Charger' |
| 2005 | Installation of the cable in the Goto island area of Japan Installation of the JASUKA cable system Commencement of sales of the ‘Mega Wave Marine’ business Received ISO accreditation for the generator maintenance work business |
| 2004 | Installation of cable between Nagoya and the Chubu International Airport, Japan PLIB work for the electric power cable between Matsushima and Narao, Japan Installation of the water pipe between Ojika and Noushima, Japan. |
| 2002 | Marine survey at Chubu International Airport Island. Laying of underwater cable between Omi-Hachiman and Okishima Pre-trenching operation for deep sea water at Kumaishi Maintenance contract for Korea-Japan submarine cable (SUBARU) Laying of Meike-Sawada submarine fibre optic cable. (SUBARU) |
| 2001 | Laying of APCN-2 (2483 km: SUBARU, 481 km: Maersk Recorder) submarine fibre optic cable Laying of C2C (1674 km) submarine fibre optic cable (Maersk Recorder) Laying of Australia - Japan (924 km) submarine fibre optic cable (SUBARU) Laying of Korea - Japan (473 km) submarine fibre optic cable (Maersk Recorder) |
| 2000 | Laying of TAT-14 (5414 km) submarine fibre optic cable (SUBARU) Laying of APCN-2 (1276 km: SUBARU, 1250 km: Kuroshio Maru) submarine fibre optic cable |
| 1999 | Laying of Okinawa Branch (744 km) of theChina - US Submarine fibre optic cable. (Kuroshio Maru) Laying of Japan - US (920 km) submarine fibre optic cable. (SUBARU) Installation of seabed seismograph offshore Kushiro (SUBARU) |

