VEGA
Performs construction and maintenance works for submarine cables mainly in the Philippines and the South
East Asian Countries.
| Name | C/S VEGA |
|---|---|
| Port of registration | Batangas, the Philippines |
| Overall length | 74.25m |
| Width | 12.5m |
| Maximum deadweight draft | 4.6m |
| Gross tonnage | 1336 tons |
| Cruising speed | 13.5 knots (Maximum 15.4 knots) |

| Fuel consumption | Cruising speed (13 knots) | 10 kl/day |
| Installation work/ROV | 6 kl/day | |
| In port | 0.9 kl/day | |
| Maximum range | Approx. 4500 nautical miles | |
| Propellers/generators | Main propellers: | CPP x 2 |
| Bow thrusters: | 500HP x 1 | |
| Main generators: | 625kVAX450V x 2 300kVAX450V x 2 |
|
| Cable handling equipment | Drum-type cable engine (diameter: 3 m) x 2 Six dual-tire linear cable engine x 1 Bow sheave (diameter: 2.5 m) x 3 (including flat sheave x 1) Aft Sheave (diameter: 2.5 m) x 3 (including flat sheave x 1) |
|
| Cable tank capacity | 169m3 | |
| ROV | Loaded on stern | |
| Maximum diving depth | 2,000m | |
| Dry weight | 8t | |
| Length | 3.8m | |
| Width | 2.5m | |
| Height | 2.9m | |
| On-board equipment | Cable sensor (Innovatum) Underwater camera Fore monitoring sonar manipulator Jetter (water jet) for burying |
|
| Dynamic positioning system | SIMRAD SDP 21 (Electronically controlled navigation system, Set-point fixation, etc.) |
|
| Navigational instruments | Radar, Gyro Compass, GPS (DGPS).For shallow water, depth measurement device for deep waters. | |
| Communications equipment | Satellite communication system, V/UHF wireless GMDSS (MF/HF, VHF), fax etc. | |
| On-deck equipment | A-frame crane, 5-ton crane x 2, winch etc. | |
| Accommodation | for 50 people (Crew and client representatives) | |
